Project Host
May 5, 2017 Greenville
Butts
17 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Blarney Que | 15.55831 | 2.7085 | 1.8173 | 4.6332 | 4.6003 | 1.8001 |
| 2 | Sheppard's BBQ | 15.46672 | 2.7502 | 1.8501 | 4.6173 | 4.5176 | 1.7334 |
| 3 | Too Bad You're My Cousin | 15.31503 | 2.56715 | 1.70011 | 4.6501 | 4.6331 | 1.7653 |
| 4 | Palmetto Hog Hammers | 15.29174 | 2.61711 | 1.7179 | 4.5336 | 4.6332 | 1.7922 |
| 5 | 3 Blind Hogs | 15.28335 | 2.7671 | 1.8332 | 4.4678 | 4.4838 | 1.7335 |
| 6 | Horton BBQ | 15.11676 | 2.58314 | 1.7835 | 4.5585 | 4.5255 | 1.6679 |
| 7 | Bucky's Bar-B-Q | 15.05007 | 2.7334 | 1.7678 | 4.33313 | 4.5177 | 1.7006 |
| 8 | St. James Burnt Offerings | 15.00008 | 2.6508 | 1.7836 | 4.4837 | 4.4179 | 1.66710 |
| 9 | Professor 'Q | 14.95009 | 2.7006 | 1.8174 | 4.3839 | 4.35013 | 1.7007 |
| 10 | Horns BBQ | 14.916710 | 2.61712 | 1.68314 | 4.5834 | 4.36712 | 1.66711 |
| 11 | Daddy Likes the Sauce | 14.710011 | 2.60013 | 1.70012 | 4.38310 | 4.38311 | 1.64313 |
| 12 | Bacon Dixon Line | 14.578312 | 2.38317 | 1.61716 | 4.36711 | 4.5504 | 1.66212 |
| 13 | IQue | 14.481713 | 2.46716 | 1.55017 | 4.36712 | 4.40010 | 1.6988 |
| 14 | Hi-Lo Smoke Company | 14.433314 | 2.7503 | 1.70013 | 4.15016 | 4.21714 | 1.61714 |
| 15 | Firetower BBQ | 14.250015 | 2.6339 | 1.71710 | 4.28314 | 4.05017 | 1.56715 |
| 16 | Off the Grill BBQ | 14.183316 | 2.63310 | 1.63315 | 4.26715 | 4.11715 | 1.53316 |
| 17 | Nard's Backyard BBQ | 13.966717 | 2.6677 | 1.7837 | 3.91717 | 4.11716 | 1.48317 |
Ribs
13 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sheppard's BBQ | 15.58021 | 2.58012 | 1.7806 | 4.7401 | 4.6601 | 1.8202 |
| 2 | Nard's Backyard BBQ | 15.58002 | 2.8001 | 1.8203 | 4.5805 | 4.5605 | 1.8203 |
| 3 | Blarney Que | 15.55833 | 2.7583 | 1.7678 | 4.6332 | 4.6172 | 1.7834 |
| 4 | 3 Blind Hogs | 15.53334 | 2.7006 | 1.8501 | 4.6003 | 4.6003 | 1.7835 |
| 5 | Firetower BBQ | 15.49505 | 2.6677 | 1.8502 | 4.5834 | 4.5674 | 1.8281 |
| 6 | Too Bad You're My Cousin | 15.38336 | 2.7424 | 1.7834 | 4.5756 | 4.5336 | 1.7506 |
| 7 | Professor 'Q | 15.15007 | 2.6678 | 1.73311 | 4.5337 | 4.5178 | 1.7008 |
| 8 | Horns BBQ | 15.12508 | 2.7425 | 1.75010 | 4.4678 | 4.4679 | 1.7009 |
| 9 | Bucky's Bar-B-Q | 15.09509 | 2.63310 | 1.7835 | 4.4339 | 4.5337 | 1.7127 |
| 10 | Off the Grill BBQ | 15.040010 | 2.7602 | 1.7807 | 4.42010 | 4.42010 | 1.66011 |
| 11 | Daddy Likes the Sauce | 14.505011 | 2.6509 | 1.68312 | 4.30011 | 4.23313 | 1.63812 |
| 12 | St. James Burnt Offerings | 14.400012 | 2.46013 | 1.7609 | 4.24012 | 4.26011 | 1.68010 |
| 13 | Bacon Dixon Line | 14.343313 | 2.58311 | 1.68313 | 4.21713 | 4.25012 | 1.61013 |