Grillers Cup
September 23, 2022 Myrtle Beach
Butts
20 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.14401 | 2.9002 | 1.8024 | 4.8101 | 4.7861 | 1.8463 |
| 2 | High On the Hog BBQ | 16.10002 | 2.9003 | 1.8801 | 4.7603 | 4.7004 | 1.8602 |
| 3 | Monkey Bottom Boys | 16.09003 | 2.8804 | 1.8203 | 4.7404 | 4.7702 | 1.8801 |
| 4 | Tail-Gater Hater | 15.81204 | 2.9401 | 1.72011 | 4.7205 | 4.60011 | 1.8324 |
| 5 | Harry J’s BBQ | 15.73805 | 2.7945 | 1.73210 | 4.7662 | 4.6628 | 1.7845 |
| 6 | Fu Man Que | 15.62006 | 2.7009 | 1.7408 | 4.7206 | 4.6806 | 1.7806 |
| 7 | Fallout BBQ | 15.58007 | 2.7606 | 1.7607 | 4.6409 | 4.6807 | 1.7409 |
| 8 | Sadie Beth Barbeque Company | 15.52208 | 2.62012 | 1.7806 | 4.6607 | 4.7023 | 1.7607 |
| 9 | Blythe Boys BBQ | 15.52009 | 2.66011 | 1.8402 | 4.64010 | 4.62010 | 1.7608 |
| 10 | Bad Mother Smokers | 15.360010 | 2.70010 | 1.8005 | 4.62011 | 4.56012 | 1.68013 |
| 11 | Bull’s BBQ | 15.328011 | 2.7368 | 1.70212 | 4.6508 | 4.55815 | 1.68212 |
| 12 | Slinging Meat | 15.212012 | 2.7607 | 1.66015 | 4.56015 | 4.54016 | 1.69211 |
| 13 | Holy Smokes BBQ | 15.190013 | 2.62013 | 1.70013 | 4.60012 | 4.56013 | 1.71010 |
| 14 | Preacher’s Barbeque | 15.180014 | 2.62014 | 1.64016 | 4.58013 | 4.6609 | 1.68014 |
| 15 | Cooter's Backyard BBQ | 14.860015 | 2.56015 | 1.7409 | 4.42018 | 4.48017 | 1.66015 |
| 16 | On the Que | 14.840016 | 2.44017 | 1.70014 | 4.58014 | 4.48018 | 1.64016 |
| 17 | Average Joe’s | 14.720017 | 2.28019 | 1.58018 | 4.56016 | 4.7005 | 1.60017 |
| 18 | Beer Can BBQ | 14.580018 | 2.42018 | 1.60017 | 4.42019 | 4.56014 | 1.58018 |
| 19 | Big P BBQ | 14.036019 | 2.50016 | 1.52620 | 4.37020 | 4.25419 | 1.38620 |
| 20 | Chillin & Grillin | 13.982020 | 2.26220 | 1.57219 | 4.55417 | 4.16620 | 1.42819 |
Ribs
9 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bad Mother Smokers | 16.17401 | 2.8163 | 1.8301 | 4.8422 | 4.8041 | 1.8821 |
| 2 | Fallout BBQ | 16.09002 | 2.8004 | 1.8202 | 4.8203 | 4.7803 | 1.8702 |
| 3 | High On the Hog BBQ | 16.04403 | 2.8461 | 1.8144 | 4.7367 | 4.7922 | 1.8563 |
| 4 | Backwoods Bar-B-Que | 16.01604 | 2.8202 | 1.8005 | 4.8601 | 4.7005 | 1.8364 |
| 5 | Monkey Bottom Boys | 15.87805 | 2.7805 | 1.8203 | 4.7805 | 4.6807 | 1.8185 |
| 6 | Slinging Meat | 15.85006 | 2.6809 | 1.7806 | 4.8204 | 4.7604 | 1.8107 |
| 7 | Sadie Beth Barbeque Company | 15.71207 | 2.7606 | 1.7807 | 4.7208 | 4.6408 | 1.8126 |
| 8 | Tail-Gater Hater | 15.68008 | 2.7407 | 1.7608 | 4.7009 | 4.7006 | 1.7808 |
| 9 | Big P BBQ | 15.54809 | 2.7008 | 1.7429 | 4.7426 | 4.6149 | 1.7509 |