Barbeque, Blues & Boos
October 28, 2022 Barnwell
Butts
14 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Casual Smokers | 16.31601 | 2.9203 | 1.8402 | 4.9001 | 4.7802 | 1.8761 |
| 2 | Fallout BBQ | 16.12002 | 2.8206 | 1.8403 | 4.8202 | 4.8201 | 1.8204 |
| 3 | Blazin' Bullets Barbeque | 16.04003 | 2.9401 | 1.8204 | 4.7009 | 4.7404 | 1.8402 |
| 4 | Monkey Bottom Boys | 15.96004 | 2.9004 | 1.8008 | 4.7603 | 4.6807 | 1.8205 |
| 5 | What A Pit BBQ | 15.94005 | 2.8207 | 1.8205 | 4.7406 | 4.7803 | 1.7809 |
| 6 | Backwoods Bar-B-Que | 15.89806 | 2.9402 | 1.8206 | 4.70010 | 4.62010 | 1.8186 |
| 7 | JW Cooks | 15.86007 | 2.7609 | 1.8601 | 4.70011 | 4.7006 | 1.8403 |
| 8 | Slinging Meat | 15.81008 | 2.76010 | 1.76011 | 4.7604 | 4.7405 | 1.7908 |
| 9 | Tail-Gater Hater | 15.78009 | 2.8208 | 1.8207 | 4.70012 | 4.6409 | 1.8007 |
| 10 | Up in Yo' Grill | 15.740010 | 2.76011 | 1.78010 | 4.7605 | 4.6808 | 1.76011 |
| 11 | All Smoked Up | 15.650011 | 2.8425 | 1.72013 | 4.7407 | 4.60012 | 1.74812 |
| 12 | Holt Brothers BBQ | 15.620012 | 2.74012 | 1.8009 | 4.68013 | 4.62011 | 1.78010 |
| 13 | Sadie Beth Barbeque Company | 15.222013 | 2.72013 | 1.68014 | 4.56014 | 4.52013 | 1.74213 |
| 14 | Brown Shuga Soul Food | 15.100014 | 2.52014 | 1.74012 | 4.7408 | 4.46014 | 1.64014 |
Ribs
13 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Monkey Bottom Boys | 16.24001 | 2.8604 | 1.8602 | 4.8402 | 4.8202 | 1.8602 |
| 2 | Blazin' Bullets Barbeque | 16.22802 | 2.9003 | 1.8603 | 4.8601 | 4.7604 | 1.8484 |
| 3 | Casual Smokers | 16.20003 | 2.9601 | 1.8604 | 4.7407 | 4.7803 | 1.8603 |
| 4 | Sadie Beth Barbeque Company | 16.16004 | 2.8605 | 1.8405 | 4.8003 | 4.8401 | 1.8206 |
| 5 | Tail-Gater Hater | 16.14005 | 2.9202 | 1.8801 | 4.7208 | 4.7405 | 1.8801 |
| 6 | Fallout BBQ | 15.95806 | 2.78010 | 1.8007 | 4.8004 | 4.7406 | 1.8385 |
| 7 | Holt Brothers BBQ | 15.80007 | 2.8009 | 1.8008 | 4.7605 | 4.7007 | 1.7408 |
| 8 | Backwoods Bar-B-Que | 15.79808 | 2.8606 | 1.78010 | 4.7009 | 4.6609 | 1.7987 |
| 9 | Slinging Meat | 15.72009 | 2.74011 | 1.8206 | 4.7606 | 4.7008 | 1.70011 |
| 10 | JW Cooks | 15.500010 | 2.8208 | 1.8009 | 4.54010 | 4.60010 | 1.7409 |
| 11 | All Smoked Up | 15.460011 | 2.8407 | 1.78011 | 4.54011 | 4.58011 | 1.72010 |
| 12 | What A Pit BBQ | 14.428012 | 2.54012 | 1.58012 | 4.32013 | 4.38012 | 1.60812 |
| 13 | Brown Shuga Soul Food | 13.902013 | 2.36013 | 1.50013 | 4.40012 | 4.12013 | 1.52213 |