Eighth Annual Grillers Cup
September 23, 2023 Myrtle Beach
Butts
20 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | All Smoked Up | 16.41671 | 2.9501 | 1.9001 | 4.8331 | 4.8171 | 1.9171 |
| 2 | High On the Hog BBQ | 16.20002 | 2.9002 | 1.8332 | 4.7672 | 4.8172 | 1.8832 |
| 3 | Tail-Gater Hater | 16.08333 | 2.9003 | 1.8004 | 4.7335 | 4.8003 | 1.8503 |
| 4 | Backwoods Bar-B-Que | 15.88504 | 2.8675 | 1.8005 | 4.6836 | 4.7334 | 1.8025 |
| 5 | Slinging Meat | 15.80175 | 2.8506 | 1.8253 | 4.6678 | 4.6675 | 1.7937 |
| 6 | Smokin’ Hot Butts | 15.79176 | 2.8008 | 1.7507 | 4.7673 | 4.6676 | 1.8084 |
| 7 | Sadie Beth Barbeque Company | 15.78337 | 2.9004 | 1.7836 | 4.7504 | 4.5509 | 1.8006 |
| 8 | Monkey Bottom Boys | 15.64508 | 2.7679 | 1.7508 | 4.6837 | 4.6677 | 1.7788 |
| 9 | Lil Big Daddy BBQ | 15.36679 | 2.8337 | 1.66713 | 4.51711 | 4.6008 | 1.7509 |
| 10 | Harry J’s BBQ | 15.066710 | 2.75010 | 1.65015 | 4.5679 | 4.45014 | 1.65012 |
| 11 | VFW Post 10601 - Aiken | 14.950011 | 2.61712 | 1.63317 | 4.50012 | 4.51712 | 1.68311 |
| 12 | Blythe Boys BBQ | 14.933312 | 2.66711 | 1.70011 | 4.50013 | 4.43315 | 1.63315 |
| 13 | Team Storm | 14.883313 | 2.48316 | 1.7339 | 4.40015 | 4.53310 | 1.73310 |
| 14 | Holy Smokes BBQ | 14.766714 | 2.51713 | 1.73310 | 4.38316 | 4.53311 | 1.60018 |
| 15 | Bull’s BBQ | 14.693315 | 2.50014 | 1.68312 | 4.48314 | 4.38317 | 1.64314 |
| 16 | Spur of the Moment BBQ | 14.686716 | 2.33319 | 1.65016 | 4.56710 | 4.51713 | 1.62017 |
| 17 | Bangin' BBQ | 14.533317 | 2.50015 | 1.66714 | 4.38317 | 4.33318 | 1.65013 |
| 18 | Camping Outlaws Rumps & Roosters | 14.383318 | 2.43318 | 1.63318 | 4.36718 | 4.31719 | 1.63316 |
| 19 | Fox Pond BBQ | 14.150019 | 2.46717 | 1.55020 | 4.33319 | 4.28320 | 1.51720 |
| 20 | Nuttn Butt BBQ | 14.116720 | 2.25020 | 1.60019 | 4.28320 | 4.40016 | 1.58319 |
Ribs
13 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Monkey Bottom Boys | 16.30171 | 2.8833 | 1.9171 | 4.8171 | 4.8001 | 1.8851 |
| 2 | All Smoked Up | 16.07332 | 2.8505 | 1.8173 | 4.7672 | 4.7672 | 1.8732 |
| 3 | High On the Hog BBQ | 15.98333 | 2.9001 | 1.8502 | 4.7175 | 4.7005 | 1.8173 |
| 4 | Sadie Beth Barbeque Company | 15.86334 | 2.8176 | 1.8174 | 4.6837 | 4.7333 | 1.8134 |
| 5 | Backwoods Bar-B-Que | 15.78335 | 2.8177 | 1.7676 | 4.7333 | 4.6677 | 1.8005 |
| 6 | Bull’s BBQ | 15.73506 | 2.68310 | 1.8175 | 4.7334 | 4.7174 | 1.7856 |
| 7 | Tail-Gater Hater | 15.73337 | 2.7838 | 1.7677 | 4.7006 | 4.7006 | 1.7837 |
| 8 | Bangin' BBQ | 15.58338 | 2.8674 | 1.7678 | 4.6339 | 4.60010 | 1.71710 |
| 9 | Holy Smokes BBQ | 15.33339 | 2.7339 | 1.71711 | 4.51712 | 4.6178 | 1.7508 |
| 10 | Spur of the Moment BBQ | 15.313310 | 2.56712 | 1.7679 | 4.6428 | 4.6179 | 1.7229 |
| 11 | Slinging Meat | 15.216711 | 2.9002 | 1.76710 | 4.43313 | 4.40013 | 1.71711 |
| 12 | Team Storm | 15.150012 | 2.58311 | 1.65012 | 4.63310 | 4.60011 | 1.68312 |
| 13 | Camping Outlaws Rumps & Roosters | 14.966713 | 2.50013 | 1.65013 | 4.55011 | 4.58312 | 1.68313 |