Ridge Spring Harvest Festival
October 13, 2017 Ridge Spring
Butts
14 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 16.06141 | 2.8861 | 1.8571 | 4.6863 | 4.7861 | 1.8471 |
| 2 | Bold Branch BBQ Boys | 15.75862 | 2.7935 | 1.8433 | 4.7001 | 4.6364 | 1.7872 |
| 3 | Smokin' Stacks | 15.70713 | 2.8302 | 1.7147 | 4.6546 | 4.7332 | 1.7763 |
| 4 | Blazin' Bullets Barbeque | 15.67004 | 2.8144 | 1.8144 | 4.6714 | 4.6145 | 1.7567 |
| 5 | Backwoods Bar-B-Que | 15.62145 | 2.7717 | 1.8145 | 4.6575 | 4.6146 | 1.7646 |
| 6 | JT's BBQ | 15.61436 | 2.8293 | 1.8572 | 4.5437 | 4.6147 | 1.7715 |
| 7 | S'Lowcountry Q | 15.60297 | 2.7578 | 1.7008 | 4.7002 | 4.6713 | 1.7744 |
| 8 | Southern Accent BBQ | 15.42718 | 2.7866 | 1.7866 | 4.5078 | 4.6078 | 1.7418 |
| 9 | Carolina Squires | 15.05719 | 2.7299 | 1.7009 | 4.47110 | 4.4579 | 1.7009 |
| 10 | Good Time Grillers | 14.842910 | 2.62910 | 1.68610 | 4.5009 | 4.41410 | 1.61411 |
| 11 | Mac’s Lunch BBQ Team | 14.757111 | 2.61411 | 1.68611 | 4.37112 | 4.41411 | 1.67110 |
| 12 | Swine To Wine BBQ | 14.580012 | 2.55712 | 1.67112 | 4.39311 | 4.35012 | 1.60912 |
| 13 | VFW Post 10601 | 14.152913 | 2.37113 | 1.54313 | 4.35713 | 4.34313 | 1.53913 |
| 14 | Fun Time | 13.685714 | 2.27114 | 1.51414 | 4.25714 | 4.14314 | 1.50014 |
Ribs
8 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.32711 | 2.9231 | 1.9001 | 4.7791 | 4.8501 | 1.8761 |
| 2 | Carolina Squires | 15.94712 | 2.8642 | 1.8572 | 4.7572 | 4.6792 | 1.7902 |
| 3 | Mac’s Lunch BBQ Team | 15.71433 | 2.8143 | 1.7864 | 4.6713 | 4.6573 | 1.7863 |
| 4 | Good Time Grillers | 15.44294 | 2.7574 | 1.8293 | 4.6294 | 4.5145 | 1.7145 |
| 5 | S'Lowcountry Q | 15.37145 | 2.7435 | 1.7146 | 4.5435 | 4.6294 | 1.7434 |
| 6 | Southern Accent BBQ | 14.97576 | 2.7436 | 1.7715 | 4.4216 | 4.3866 | 1.6546 |
| 7 | Fun Time | 13.77147 | 2.4297 | 1.6438 | 4.1578 | 4.0718 | 1.4718 |
| 8 | VFW Post 10601 | 13.67148 | 1.9718 | 1.6717 | 4.2437 | 4.2717 | 1.5147 |