Grillers Cup
September 20, 2024 Myrtle Beach
Butts
20 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sadie Beth Barbeque Company | 16.44001 | 2.9402 | 1.8602 | 4.9001 | 4.8401 | 1.9001 |
| 2 | Backwoods Bar-B-Que | 16.43672 | 2.9521 | 1.8901 | 4.8583 | 4.8373 | 1.9002 |
| 3 | S & M BBQ | 16.32003 | 2.9007 | 1.8403 | 4.8802 | 4.8402 | 1.8607 |
| 4 | Slinging Meat | 16.24674 | 2.9323 | 1.8385 | 4.7686 | 4.8304 | 1.8784 |
| 5 | Tail-Gater Hater | 16.20005 | 2.9205 | 1.8008 | 4.8204 | 4.7806 | 1.8803 |
| 6 | Monkey Bottom Boys | 16.18336 | 2.9176 | 1.8177 | 4.7835 | 4.8005 | 1.8676 |
| 7 | All Smoked Up | 16.06007 | 2.8808 | 1.8404 | 4.7608 | 4.7207 | 1.8608 |
| 8 | Harry J’s BBQ | 16.02508 | 2.9254 | 1.8186 | 4.7637 | 4.64810 | 1.8705 |
| 9 | High On the Hog BBQ | 15.80009 | 2.8409 | 1.74012 | 4.7409 | 4.6609 | 1.8209 |
| 10 | The Pig Rig | 15.620010 | 2.80010 | 1.74013 | 4.58012 | 4.7208 | 1.78010 |
| 11 | Lil Big Daddy BBQ | 15.338311 | 2.65515 | 1.7509 | 4.58311 | 4.63311 | 1.71711 |
| 12 | Bad Mother Smokers | 15.316712 | 2.66713 | 1.75010 | 4.60010 | 4.58312 | 1.71712 |
| 13 | Spur of the Moment BBQ | 15.100013 | 2.58018 | 1.68015 | 4.58013 | 4.56013 | 1.70014 |
| 14 | Bangin' BBQ | 15.060014 | 2.68012 | 1.68016 | 4.54015 | 4.48014 | 1.68017 |
| 15 | Toes in the Sand BBQ | 15.020015 | 2.66014 | 1.68017 | 4.52016 | 4.46015 | 1.70015 |
| 16 | Blythe Boys BBQ | 14.966716 | 2.76711 | 1.73314 | 4.40018 | 4.43316 | 1.63319 |
| 17 | The War Mouth | 14.860017 | 2.60017 | 1.64019 | 4.58014 | 4.36018 | 1.68018 |
| 18 | Dakine Wings | 14.791718 | 2.60316 | 1.74711 | 4.37520 | 4.35719 | 1.71013 |
| 19 | Fox Pond BBQ | 14.641719 | 2.50020 | 1.65018 | 4.38319 | 4.41717 | 1.69216 |
| 20 | VFW Post 10601 - Aiken | 14.500020 | 2.56719 | 1.61720 | 4.45017 | 4.30020 | 1.56720 |
Ribs
14 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.40001 | 2.9002 | 1.8802 | 4.8801 | 4.8402 | 1.9002 |
| 2 | Bad Mother Smokers | 16.34502 | 2.83010 | 1.8981 | 4.8432 | 4.8521 | 1.9221 |
| 3 | Backwoods Bar-B-Que | 16.30003 | 2.9201 | 1.8803 | 4.8005 | 4.8203 | 1.8805 |
| 4 | The Pig Rig | 16.20004 | 2.8676 | 1.8177 | 4.8334 | 4.7835 | 1.9003 |
| 5 | High On the Hog BBQ | 16.14005 | 2.8803 | 1.8604 | 4.8006 | 4.7807 | 1.8207 |
| 6 | All Smoked Up | 16.06676 | 2.8677 | 1.8178 | 4.71710 | 4.7836 | 1.8834 |
| 7 | Sadie Beth Barbeque Company | 16.04207 | 2.82011 | 1.8405 | 4.7408 | 4.8024 | 1.8406 |
| 8 | Bangin' BBQ | 16.04008 | 2.82012 | 1.8406 | 4.8403 | 4.7408 | 1.8009 |
| 9 | Slinging Meat | 15.98009 | 2.8804 | 1.80010 | 4.7807 | 4.7409 | 1.78011 |
| 10 | Monkey Bottom Boys | 15.900010 | 2.8509 | 1.8179 | 4.70011 | 4.73310 | 1.80010 |
| 11 | S & M BBQ | 15.880011 | 2.8805 | 1.80011 | 4.7209 | 4.66011 | 1.8208 |
| 12 | Harry J’s BBQ | 15.433312 | 2.8678 | 1.76712 | 4.48312 | 4.58312 | 1.73312 |
| 13 | Spur of the Moment BBQ | 14.720013 | 2.50014 | 1.72013 | 4.46013 | 4.42013 | 1.62013 |
| 14 | The War Mouth | 14.616714 | 2.55013 | 1.68314 | 4.41714 | 4.36714 | 1.60014 |