Hog on the Hill
May 10, 2025 Chester
Butts
13 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Blazin' Bullets Barbeque | 16.35001 | 2.9671 | 1.9172 | 4.8171 | 4.7673 | 1.8831 |
| 2 | Tail-Gater Hater | 16.30002 | 2.9332 | 1.9331 | 4.8172 | 4.7505 | 1.8673 |
| 3 | In the Army Que | 16.25003 | 2.8834 | 1.8675 | 4.8003 | 4.8171 | 1.8832 |
| 4 | Harry J’s BBQ | 16.14334 | 2.8675 | 1.8676 | 4.7504 | 4.8002 | 1.8605 |
| 5 | S & M BBQ | 16.00005 | 2.9173 | 1.8337 | 4.6509 | 4.7336 | 1.8674 |
| 6 | Smoke Til You’re Broke | 15.93336 | 2.76711 | 1.9173 | 4.6677 | 4.7674 | 1.8177 |
| 7 | All Smoked Up | 15.86007 | 2.8339 | 1.8178 | 4.7006 | 4.6838 | 1.8276 |
| 8 | Rise N Swine BBQ | 15.85008 | 2.8506 | 1.8179 | 4.65010 | 4.7177 | 1.8178 |
| 9 | Slinging Meat | 15.80509 | 2.8507 | 1.81710 | 4.6678 | 4.6839 | 1.78810 |
| 10 | Pryme Tyme Smoke Pit | 15.545010 | 2.68312 | 1.76712 | 4.63311 | 4.66710 | 1.7959 |
| 11 | Smoke By Day | 15.533311 | 2.8508 | 1.8834 | 4.55013 | 4.50013 | 1.75011 |
| 12 | FFITS BBQ | 15.396712 | 2.81710 | 1.65013 | 4.63312 | 4.56712 | 1.73012 |
| 13 | Butt Burners BBQ | 15.383313 | 2.56713 | 1.81711 | 4.7335 | 4.58311 | 1.68313 |
Ribs
12 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.51671 | 2.9501 | 1.9671 | 4.8671 | 4.8171 | 1.9171 |
| 2 | Blazin' Bullets Barbeque | 15.98332 | 2.8833 | 1.9003 | 4.60010 | 4.8002 | 1.8006 |
| 3 | S & M BBQ | 15.94003 | 2.8335 | 1.8008 | 4.7503 | 4.7333 | 1.8232 |
| 4 | FFITS BBQ | 15.93334 | 2.9002 | 1.9332 | 4.6836 | 4.60010 | 1.8173 |
| 5 | Butt Burners BBQ | 15.91675 | 2.8834 | 1.8674 | 4.6179 | 4.7334 | 1.8174 |
| 6 | Smoke Til You’re Broke | 15.86506 | 2.7837 | 1.78310 | 4.7672 | 4.7335 | 1.7987 |
| 7 | Slinging Meat | 15.79007 | 2.7838 | 1.78311 | 4.7174 | 4.7006 | 1.8075 |
| 8 | Rise N Swine BBQ | 15.74678 | 2.7839 | 1.8009 | 4.7175 | 4.6677 | 1.7809 |
| 9 | Smoke By Day | 15.70009 | 2.8176 | 1.8675 | 4.58311 | 4.6509 | 1.7838 |
| 10 | All Smoked Up | 15.586710 | 2.78310 | 1.75012 | 4.6677 | 4.6678 | 1.72011 |
| 11 | Harry J’s BBQ | 15.535011 | 2.76711 | 1.8176 | 4.6338 | 4.58312 | 1.73510 |
| 12 | Pryme Tyme Smoke Pit | 15.283312 | 2.65012 | 1.8177 | 4.51712 | 4.60011 | 1.70012 |