Cookin’ on the Creek
October 11, 2025 Edisto Beach
Butts
10 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | S & M BBQ | 16.20001 | 2.9003 | 1.8292 | 4.8001 | 4.8001 | 1.8711 |
| 2 | Monkey Bottom Boys | 16.12862 | 2.9141 | 1.8293 | 4.7713 | 4.7573 | 1.8573 |
| 3 | Backwoods Bar-B-Que | 16.08573 | 2.9142 | 1.8431 | 4.7435 | 4.7146 | 1.8712 |
| 4 | Harry J’s BBQ | 16.05714 | 2.8716 | 1.7866 | 4.7862 | 4.7862 | 1.8294 |
| 5 | Men at Work BBQ | 15.98575 | 2.8864 | 1.7717 | 4.7714 | 4.7574 | 1.8005 |
| 6 | Sadie Beth Barbeque Company | 15.88576 | 2.8865 | 1.7718 | 4.7296 | 4.7147 | 1.7866 |
| 7 | Slinging Meat | 15.85717 | 2.8577 | 1.8004 | 4.7147 | 4.7295 | 1.7577 |
| 8 | Southern Accent BBQ | 15.52868 | 2.8008 | 1.8005 | 4.5578 | 4.6578 | 1.7148 |
| 9 | HQ BBQ | 15.25719 | 2.7719 | 1.67110 | 4.5439 | 4.6009 | 1.6719 |
| 10 | Big John’s BBQ | 14.371410 | 2.47110 | 1.6869 | 4.35710 | 4.34310 | 1.51410 |
Ribs
9 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.18571 | 2.8432 | 1.8571 | 4.8142 | 4.8431 | 1.8292 |
| 2 | Sadie Beth Barbeque Company | 16.14292 | 2.8433 | 1.8432 | 4.8291 | 4.8142 | 1.8144 |
| 3 | Slinging Meat | 16.02863 | 2.8571 | 1.8433 | 4.7573 | 4.7433 | 1.8293 |
| 4 | Monkey Bottom Boys | 15.90714 | 2.8006 | 1.8145 | 4.7574 | 4.7007 | 1.8361 |
| 5 | S & M BBQ | 15.87145 | 2.8144 | 1.8434 | 4.7295 | 4.7144 | 1.7715 |
| 6 | Men at Work BBQ | 15.74296 | 2.8007 | 1.7867 | 4.6717 | 4.7145 | 1.7716 |
| 7 | Harry J’s BBQ | 15.70007 | 2.7439 | 1.8006 | 4.6866 | 4.7146 | 1.7577 |
| 8 | Southern Accent BBQ | 15.55718 | 2.7718 | 1.7438 | 4.6148 | 4.6868 | 1.7438 |
| 9 | Big John’s BBQ | 15.54299 | 2.8145 | 1.7439 | 4.6149 | 4.6439 | 1.7299 |